Industrial CO2 lasers TL-1.5, TL-2.5, TL-4
|
|
  |
TL - 1.5 |
TL - 2.5 |
TL - 4 |
Beam wavelegth, mkm | 10.6 | 10.6 | 10.6 |
Maximum beam power, kW | 1.5 | 3.0 | 4.5 |
Rated beam power under long-term regime, kW |
1.3 | 2.5 | 4 |
Beam power instability, % | +-2 | +-2 | +-2 |
Beam power control limits, kW | 0.1...1.5 | 0.25...3.0 | 0.4...4 |
Beam aperture, mm | 20 | up to 40 | up to 40 |
Beam divergence, mrad | 1.4 | up to 3 | up to 3 |
Gas mixture composition CO2:(N2+O2):He | 1:8.8:15.3 | 1:8.8:15.3 | 1:11.7:20.7 |
Gas consumption CO2:(N2+O2):He m3/h | 0.003:0.022:0.03 | 0.003:0.022:0.03 | 0.002:0.026:0.05 |
Cooling water consumption, m3/h | 2.2 | 2.2 | 3.5 |
Required electric power, kW | up to 35 | up to 40 | up to 58 |
Dimensions, m | 2.20å1.21å2.20 | 2.20å1.21å2.20 | 2.43å1.21å2.20 |
Weight, kg | 1600 | 1650 | 1900 |
Power TL-5M CO2 laser
Metal cutting
Wood Laser Parquet and other toys